ENVIRONMENT STATISTICS
Environment Statistics unit is responsible for collecting, analyzing, and disseminating Zimbabwe’s natural environment data. The mission is to provide reliable and timely environmental statistics that support sustainable development, policy formulation, and informed decision-making.
Key Areas of Focus:
• Climate and Weather Statistics
• Land Use and Forestry
•Waste Management and Pollution Control
•Water and Air Quality
Key Areas of Focus:
• Climate and Weather Statistics
• Land Use and Forestry
•Waste Management and Pollution Control
•Water and Air Quality
Environment Statistics Reports
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
| Programmes | Year | Download |
| 2025 Environment Statistics Human Settlement Report | 2025 | Download Report |
| 2025 Environmental Resources Statistics Report | 2025 | Download Report |
| 2025 Extreme Events and Disasters Report | 2025 | Download Report |
| Environment Conditions and Quality | 2024 | Download Report |
| Environmental Health and Statistics Human Settlement | 2024 | Download Report |
| Environmental Resources | 2024 | Download Report |
| Extreme Events and Disasters Report | 2024 | Download Report |
| Residuals Report 2024 | 2024 | Download Report |
| Environmental Resources Statistics Report | 2023 | Download Report |
| Environment Statistics Report Physical Conditions | 2023 | Download Report |
| Human Settlement and Environmental Health Report | 2023 | Download Report |
